IB and A Level Credit
International Baccalaureate | |||||||||||||||||||||||||
| General guidelines:
| |||||||||||||||||||||||||
| Subject | Purdue Course & Credit Granted (Sem. Hrs.) | ||||||||||||||||||||||||
| Biology (HL) with a score of 5 | BIOL 110 (3) | ||||||||||||||||||||||||
| Biology (HL) with a 6 or 7 | BIOL 110 & 111 (6) | ||||||||||||||||||||||||
| Chemistry (SL) | CHM 111 & 112 (6) | ||||||||||||||||||||||||
| Chemistry (HL) | CHM 115 & 116 (8) | ||||||||||||||||||||||||
| Economics (HL) | ECON 210* (3) | ||||||||||||||||||||||||
| English (SL & HL) | ENGL 231 (3) | ||||||||||||||||||||||||
Foreign Language (HL) -- Six credits at Purdue for other than the student's Native language |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Geography (HL) | GEOS UND -- 3 INTRO GEOG | ||||||||||||||||||||||||
| History (HL) | HIST UND -- 3 WORLD HIST | ||||||||||||||||||||||||
| Mathematics (HL) | MA 165 & 166 (8) | ||||||||||||||||||||||||
| Philosophy (HL) | PHIL 110 (3) | ||||||||||||||||||||||||
| Physics (HL) | PHYS 172 (4) | ||||||||||||||||||||||||
| Psychology (HL) | PSY 120 & UND -- 3 ELEM PSYCH | ||||||||||||||||||||||||
| Social Anthropology (HL) | ANTH UND -- 3 SOCIAL ANTH | ||||||||||||||||||||||||
*Note: Does not count as a General Education Elective in Engineering. | |||||||||||||||||||||||||
A Levels | |||||||||||||||||||||||||
| General guidelines:
| |||||||||||||||||||||||||
| Subject Area | Purdue Course & Credit Granted (Sem. Hrs.) | ||||||||||||||||||||||||
| Accounting | MGMT UND -- 6 INTRO ACCTG | ||||||||||||||||||||||||
| Biology | BIOL UND -- 8 INTRO BIOLOGY | ||||||||||||||||||||||||
| Business Studies | MGMT UND -- 6 INTRO BUS STDIES | ||||||||||||||||||||||||
| Chemistry | CHM 115 & 116 (8) | ||||||||||||||||||||||||
| Computer Studies | CS UND -- 6 INTRO CS | ||||||||||||||||||||||||
| Economics | ECON UND -- 6 INTRO MICRO & MACRO | ||||||||||||||||||||||||
| English | ENGL 231 (3) | ||||||||||||||||||||||||
Foreign Languages -- Six credits at Purdue for other than the student's Native language |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Geography | GEOS UND -- 6 INTRO GEOG | ||||||||||||||||||||||||
| History | HIST UND -- 6 WORLD HIST | ||||||||||||||||||||||||
| Mathematics | MA 165 (4) | ||||||||||||||||||||||||
| Further Mathematics | MA 166 (4) | ||||||||||||||||||||||||
| Pure Mathematics (London Exam) | MA 165 & MA 166 (8) | ||||||||||||||||||||||||
| Physics | PHYS 172 (4) | ||||||||||||||||||||||||


